Revenue Funnel Overview
Unified pipeline visibility across HubSpot, Clay, Apollo, Go HighLevel, Heyreach, Instantly & Slack.
Pipeline Value
$482.6K
▲ 18.4% vs prior 30d
Closed Won (MTD)
$96.2K
▲ 9.1%
Win Rate
27.3%
▼ 1.8 pts
Avg. Sales Cycle
19.4 days
▲ 2.1 days faster
Active Opportunities
143
▲ 22 new
Funnel: Lead Source → Closed Revenue
Cross-platform attribution, deduplicated by account
Leads Sourced
2,840
100%
Channel Matched
2,442
86.0%
Account Created
1,732
70.9%
Opportunity Opened
522
30.1%
Late Stage / Proposal
211
40.4%
Closed Won
143
67.8%
Pipeline Velocity
Days from lead → closed, 12-week trend
Attribution by Channel
Which sources actually convert to revenue
| Channel | Leads | Opps | Closed | Conv. | Revenue |
|---|---|---|---|---|---|
Cold Email (Instantly) | 1,120 | 187 | 52 | 4.6% | $31.4K |
LinkedIn (Heyreach) | 640 | 141 | 38 | 5.9% | $28.9K |
Outbound (Clay + Apollo) | 780 | 129 | 31 | 4.0% | $19.7K |
Inbound / Referral | 210 | 44 | 17 | 8.1% | $12.1K |
Go HighLevel Nurture | 90 | 21 | 5 | 5.6% | $4.1K |
Win Rate by Stage
Where deals stall vs. convert
Opportunity Stages
Live deal board synced from HubSpot
New Lead 64
Northwind Analytics
$4,200
Vantage Robotics
$9,800
Coreline AI
$3,100
Total: $61.4K
Qualified 41
Fenwick Labs
$11,000
Bluepeak SaaS
$6,750
Total: $58.2K
Demo Booked 27
Ashgrove Health
$14,200
Trellis Data
$7,900
Total: $71.9K
Proposal 18
Orbital Fintech
$22,500
Marrow Health
$9,300
Total: $84.0K
Negotiation 9
Highline Ventures
$31,000
Total: $62.8K
Closed Won 143
Pathwise CRM
$18,400
Ledgerly
$6,200
Total: $96.2K
Connected Sources
Native API + webhook sync — no manual CSV exports
HubSpot
Synced 2m ago
Clay
Synced 4m ago
Apollo
Synced 6m ago
Go HighLevel
Synced 3m ago
Heyreach
Synced 9m ago
Instantly
Synced 1m ago
Slack Alerts
Active
Pipeline — All Opportunities
143 active opportunities across 6 stages · synced from HubSpot every 5 minutes.
All (143)
Closing this month (34)
At risk — no activity 7d+ (8)
My deals (52)
| Account | Contact | Stage | Source | Owner | Value | Last Activity | Exp. Close |
|---|---|---|---|---|---|---|---|
| Northwind Analytics | Priya Shah | New Lead | Instantly | $4,200 | 2h ago | — | |
| Vantage Robotics | Marcus Cole | New Lead | Heyreach | $9,800 | 5h ago | — | |
| Coreline AI | Dana Whitfield | New Lead | Clay + Apollo | $3,100 | 1d ago | — | |
| Solari Robotics | Wren Boyd | New Lead | Clay + Apollo | $2,650 | 6h ago | — | |
| Fenwick Labs | Omar Reyes | Qualified | Referral | $11,000 | 3h ago | Sep 12 | |
| Bluepeak SaaS | Grace Lin | Qualified | Instantly | $6,750 | 1d ago | Sep 18 | |
| Driftwood Labs | Casey Ford | Qualified | Go HighLevel | $5,400 | 8h ago | Sep 20 | |
| Ashgrove Health | Ben Torres | Demo Booked | Heyreach | $14,200 | 4h ago | Sep 9 | |
| Trellis Data | Sasha Kim | Demo Booked | Clay + Apollo | $7,900 | 2d ago | Sep 15 | |
| Ampcurve | Reza Nabi | Demo Booked | Instantly | $12,800 | 1d ago | Sep 11 | |
| Orbital Fintech | Jordan Pace | Proposal | Referral | $22,500 | 6h ago | Aug 29 | |
| Marrow Health | Elena Cruz | Proposal | Instantly | $9,300 | 1d ago | Sep 3 | |
| Highline Ventures | Theo Marks | Negotiation | Heyreach | $31,000 | 2h ago | Aug 22 | |
| Pathwise CRM | Nina Alvarez | Closed Won | Clay + Apollo | $18,400 | 3d ago | Aug 14 | |
| Ledgerly | Sam Osei | Closed Won | Referral | $6,200 | 5d ago | Aug 10 |
Attribution & Channel Economics
Multi-touch attribution across every GTM tool in the stack.
First-touch
Last-touch
Linear (blended)
Cost Per Lead by Channel
Spend ÷ leads sourced, last 30 days
Newsletter (Beehiiv)
$1.79
Cold Email (Instantly)
$1.88
Outbound (Clay + Apollo)
$3.65
LinkedIn (Heyreach)
$5.31
Go HighLevel Nurture
$6.67
Paid (Google / YouTube)
$12.89
Full Channel Breakdown
Spend, CAC and LTV:CAC — the numbers that decide where budget goes next quarter
| Channel | Spend | Leads | CPL | Opps | CAC | Closed | Revenue | LTV:CAC |
|---|---|---|---|---|---|---|---|---|
Cold Email (Instantly) | $2,100 | 1,120 | $1.88 | 187 | $40.38 | 52 | $31.4K | 7.4x |
LinkedIn (Heyreach) | $3,400 | 640 | $5.31 | 141 | $89.47 | 38 | $28.9K | 4.9x |
Outbound (Clay + Apollo) | $2,850 | 780 | $3.65 | 129 | $91.94 | 31 | $19.7K | 3.9x |
Inbound / Referral | $0 | 210 | $0.00 | 44 | $0.00 | 17 | $12.1K | ∞ |
Go HighLevel Nurture | $600 | 90 | $6.67 | 21 | $120.00 | 5 | $4.1K | 2.1x |
Paid (Google / YouTube Ads) | $4,900 | 380 | $12.89 | 58 | $216.30 | 12 | $8.6K | 1.4x |
Newsletter (Beehiiv) | $260 | 145 | $1.79 | 19 | $76.47 | 4 | $2.3K | 3.5x |
Automations & Data Ops
Every workflow keeping the funnel numbers accurate — no manual CSV exports, no stale spreadsheets.
| Automation | Trigger | Tools | Last Run | Runs (24h) | Status |
|---|---|---|---|---|---|
| New Lead → HubSpot Contact Sync | Webhook (Instantly reply) | Make.com + HubSpot | 3 min ago | 214 | Active |
| Clay Enrichment → Apollo Sequence | New account created | Clay + Apollo | 11 min ago | 68 | Active |
| Cold Email Reply Router | Inbound reply | Instantly + Cloudflare Workers | 1 min ago | 340 | Active |
| RelevanceAI Lead Scoring Agent | New opportunity | RelevanceAI | 26 min ago | 42 | Active |
| Beehiiv Newsletter → HubSpot List Sync | Daily 6:00 AM | Beehiiv + HubSpot | 4h ago | 1 | Active |
| LinkedIn Title / Profile Verification Batch | Manual upload | LinkedIn + Excel | 2d ago | — | Completed |
| Crunchbase Company Enrichment | Nightly 2:00 AM | Crunchbase + Make.com | 9h ago | 1 | Scheduled |
| Go HighLevel Nurture Drip | Stage = Qualified | Go HighLevel | 18 min ago | 21 | Active |
| Slack Deal Alerts (>$10K) | Stage change | Slack | 2 min ago | 6 | Active |
| Weekly GTM Digest Export | Monday 8:00 AM | Google Sheets + Slack | 2d ago | 1 | Scheduled |
Accounts
Enriched via Clay, Apollo and Crunchbase, with a manual LinkedIn verification pass on the ones that matter.
| Company | Industry | Employees | Funding | Source | Verified | Health | Owner |
|---|---|---|---|---|---|---|---|
| Northwind Analytics | Data Infrastructure | 11-50 | $4.2M Seed | Instantly | Good | A. Dunn | |
| Vantage Robotics | Robotics | 51-200 | $18M Series A | Heyreach | ✓ Crunchbase | Good | A. Dunn |
| Fenwick Labs | Fintech | 2-10 | $1.1M Pre-seed | Referral | Watch | A. Dunn | |
| Ashgrove Health | HealthTech | 11-50 | $6.5M Seed | Heyreach | ✓ Crunchbase | Good | D. Lucia |
| Orbital Fintech | Fintech | 51-200 | $24M Series A | Referral | Good | A. Dunn | |
| Highline Ventures | PropTech | 11-50 | $9M Seed | Heyreach | ✓ Crunchbase | Watch | A. Dunn |
| Pathwise CRM | SaaS / CRM | 2-10 | $800K Pre-seed | Clay + Apollo | Good | A. Dunn | |
| Driftwood Labs | AI / ML | 11-50 | $5M Seed | Go HighLevel | Unverified | Risk | A. Dunn |
| Ampcurve | Climate Tech | 11-50 | $7.8M Seed | Instantly | ✓ Crunchbase | Good | A. Dunn |
| Solari Robotics | Robotics | 2-10 | $2M Pre-seed | Clay + Apollo | Unverified | Watch | D. Lucia |
Reports & Digests
Automated exports so nobody has to build a deck by hand every week.
Sl
Weekly GTM Digest
Funnel summary, wins, and at-risk deals posted straight to Slack every Monday morning.
Weekly · Mon 8:00 AM
SlackPDFCSV
Gs
Monthly Board Deck Data
Pipeline, revenue and channel numbers exported into a live Google Sheet ready to paste into slides.
Monthly · 1st of month
Google SheetsCSV
Pd
Investor Update Numbers
One-click PDF of ARR, pipeline coverage and win rate, formatted for investor updates.
On demand
PDF
Digest Preview
What lands in #gtm-team every Monday
📊 Weekly GTM Digest — Aug 10–16
- 2,840 leads sourced (+18.4% WoW)
- 143 opportunities open, $482.6K pipeline
- $96.2K closed won (27.3% win rate)
- Fastest-closing channel: Cold Email (Instantly) — 12.1 day avg cycle
- At risk: 8 deals with no activity in 7+ days
Scheduled Reports
Who gets what, and when
| Name | Frequency | Recipients | Format | Last Sent |
|---|---|---|---|---|
| Weekly GTM Digest | Weekly (Mon 8am) | #gtm-team (Slack) | Slack | 2 days ago |
| Monthly Board Deck Data | Monthly (1st) | Darren, Andrew | Google Sheets | 12 days ago |
| Investor Update Numbers | On demand | Darren | 6 days ago | |
| Automation Health Report | Weekly (Fri 5pm) | Andrew | CSV | 4 days ago |
Connected Sources
Every system feeding the funnel, synced natively via API or webhook — no manual CSV exports.
Hs
HubSpot
Active
Cl
Clay
Active
Ap
Apollo
Active
GH
Go HighLevel
Active
Hr
Heyreach
Active
In
Instantly
Active
Sl
Slack
Active
Cb
Crunchbase
Scheduled
Bh
Beehiiv
Active
Team
Everyone with a hand in the funnel — who owns what, and how much pipeline sits with each person.
DL
Darren Lucia
Founder + CEO
4
Deals Owned
$77.9K
Pipeline
AD
Andrew Dunn
Growth Partner — GTM & Automations
9
Deals Owned
$141.2K
Pipeline
SR
Sofia Reyes
SDR — Outbound
2
Deals Owned
$12.4K
Pipeline
MW
Marcus Webb
Ops & RevOps
0
Deals Owned
10
Automations Managed